Product Roadmap
The edison365 roadmap will be kept up to date with the latest key features we plan to add to the products. The release dates here are aspirational and at times, features might also be removed from the roadmap and not implemented. Once a feature has been released, that feature will remain on here for approximately 6 months before being removed from the roadmap article.
This article is aimed at organisations who are using edison365 today.
Worth noting, edison365 will continually rollout minor product enhancements, this article only includes the key features
The features planned for each module in the edison365 suite can be found below.
Contents
Ideas
Key features planned for the ideas module:
ID | Title | Short Description | Release Date* |
5290 | Link to idea in idea added email | Previously only a link to the challenge was included, this update will include a link to the idea | Q4 2023 |
4840 | Email for user access request in OI | An email is sent to the OI admins when an external user requests access, email to the external user when the access has been approved | Q4 2023 |
5407 | Link to Challenge and idea plus username detail in various notifications | Ensure that a link to the challenge is included in the Challenge added email and a link to the idea for idea rated email. These will also be updated to include the user's name for the user who rated the idea or created the challenge. | Q4 2023 |
4943 | Configurable labels for challenges and ideas in OI | Provide the ability to have a custom label for challenges and ideas in OI | Q1 2024 |
1731 | Edit / delete email address in bulk invite list in OI | Provides the ability to edit / delete email addresses in the create invite link page for inviting OI users. | Q1 2024 |
1806 | OI admin user contact details | A new feature to define who the OI admin users are, these users will receive emails for user acess requests | Q1 2024 |
3582 | Enforce T&C's in OI | Enforce users to accept T&C's if required in OI | Q1 2024 |
4305 | Triage Review Team update | Provide the ability to have the review team added to all existing and new ideas | Q2 2024 |
3581 | Enhance the forms in OI | Support different forms per stage in OI | Q2 2024 |
* Release dates are aspirational and subject to change
Business Case
Key features planned for the business case module:
ID | Title | Short Description | Release Date* |
3727 | Related items | Ability to relate a table item to another table item across tables within the business case and to another business case | Q3 2023 |
* Release dates are aspirational and subject to change
Projects
Key features planned for the projects module:
ID | Title | Short Description | Release Date* |
689 | Notifications to Project Owner for table item updates | When a team member updates a table items from the My Work tab the Project Owner will get notified | Q2 2023 |
3481 | Enable task custom field support for MPP projects | Support edison365 task level custom fields for MPP projects | Q3 2023 |
3727 | Related items | Ability to relate a table item to another table item across tables within the project and to another project | Q3 2023 |
* Release dates are aspirational and subject to change
Features Launched
Recently released key features:
ID | Module | Title | Short Description | Release Date |
879 | business case and projects | Copy Types | Ability to copy the Types in the Admin area | Apr 2023 |
4751 | business case and projects | Change to document management feature | This change will support 3 options for documents, this will be set on the Type. 3 options will include: Using SharePoint - the feature edison365 has today No documents - selecting to remove the Documents tab Outside of edison365 - a clickable link to the document location set by the Case / Project Owner. |
Apr 2023 |
1611 | OI | OI portal UI updates | Add a discover page and update to the homepage in OI | Sep 2022 |
3565 | OI | Stage label on cards in OI | Include the idea stage label on the idea cards | Sep 2022 |
4839 | ideas and OI | OI update for expanded related challenge | Option to set the related challenge card to be expanded by default on the OI ideas page. | Sep 2022 |
4627 | ideas | Persistent filters on the Discover page | The filters set on the Discover page will be remembered on that device | Sep 2022 |
4243 | ideas | Add Stage and Category filters to the Challenges carousel on the homepage | This will provide the ability to filter challenges on the home page using the stage and category filters | Sep 2022 |
3306 | ideas | Filtering ideas on the ideas board | Ability to filter ideas on the ideas board using idea owner and category | Sep 2022 |
3396 | ideas and OI | Publish challenge documents to OI | When publishing a challenge to OI, select the documents to publish | Sep 2022 |
3669 | ideas and OI | OI notifications for new ideas | Notifications to Challenge owner for new external ideas in OI | Sep 2022 |
3685 | ideas and OI | OI notifications for new comments | Notifications for external comments in OI | Sep 2022 |
4266 | business case and projects | Calculated fields on tables | This will allow calculations using fields within the table | Sep 2022 |
625 | business case and projects | Support weeks in periodic tables | Introducing week support in periodic tables, with this update a periodic table can support weeks, months, quarters or years | Sep 2022 |
4974 | business case and projects | Change to Yearly Periodic tables | Update Yearly periodic tables to show 8 years. Rather than just showing the current year, the yearly tables will now include the previous year, current year and next 6 years as default. | Sep 2022 |
3578 | ideas | OI UI update | Update the UI to have rounded corners | Aug 2022 |
4595 | ideas | Star ratings on cards in OI | Include the star rating on the OI idea cards | Aug 2022 |
4252 | business case and projects | Persistent filters on the Discover page | The filters set on the Discover page will be remembered on that device | June 2022 |
4872 | business case and projects | Read-only field override for Process Managers and Admins | Provide Process Managers and Global Admins the ability to edit read-only fields on cases and projects | May 2022 |
3508 | business case and projects | Filtering on tables - release 3 | Enhancement to the table filters to support additional field types - Dates and Numeric | May 2022 |
3508 | business case and projects | Filtering on tables - release 2 | Enhancement to the table filters to support additional text filters with AND/OR logic | Feb 2022 |
3585 | business case and projects | Sum numeric columns on tables | Ability to sum numeric column on all table types | Feb 2022 |
4378 | business case and projects | User filtering on the Management Access tab | The ability to filter the user lists on the Management > Access tab | Feb 2022 |
4254 | projects | Support renaming MPP projects | Support remaining the MPP projects in edison365 | Feb 2022 |
3583 | projects | Team members creating table items | This feature enables team members to create new table items from their Personal page - My Work tab for Standard and Periodic tables | Feb 2022 |
4230 | ideas | Notifications on or off | Ability to turn on / off email notifications as the instance level | Feb 2022 |
4292 | business case and projects | History data sort order | A change to the History data to show the latest items a the top of the list | Jan 2022 |
3241 | ideas | Default description text by Challenge Type | Set default challenge and idea description text by Challenge Type | Jan 2022 |
3446 | ideas | Increase the number of custom fields | Increase the number of custom fields available in the idea and challenge forms | Jan 2022 |
2855 | ideas | Power BI Embed | Surface Power BI Report with the ideas UI | Jan 2022 |
3222 | ideas | Owner refiner on Discover page | A new refiner on the Discover page to filter by Owner | Dec 2021 |
3802 | ideas | Sync attachments from approved external ideas in OI | Sync attachments from approved external ideas into the internal idea when the idea is approved | Oct 2021 |
2896 | ideas | Triage by Challenge Type | Ability to have different triage metrics per Challenge Type | Oct 2021 |
3568 | business case and projects | Updated UI | The UI was updated to use rounded corners on all elements | Aug 2021 |
415 | projects | Expand and collapse | Support expanding and collapsing tasks at the parent task | Aug 2021 |
3260 | business case and projects | Image field type | New field type to support images | Aug 2021 |
1496 | business case | Business Case module into core app | Business case module support in the core app alongside the projects module | Aug 2021 |
3508 | business case and projects | Table filtering | Support filtering table data using text fields | Aug 2021 |
3050 | business case and projects | Support different terminology | Ability to support different terminology for business cases and projects | Aug 2021 |
232 | ideas | Reset gamification data | Provide the ability to reset the gamification user data | Jul 2021 |
233 | ideas | Option to hide Admin users from gamification | Provide the ability to exclude Admin users from the gamification leader boards | Jul 2021 |
The table above only includes key features released in the last 18 months